| Project name | Construction of a fruit and vegetable processing plant |
| Industry classification | Agriculture |
| Basic information about the project |
|---|
| Project essence | Construction of a fruit and vegetable processing plant |
| Project capacity | Annual production volume: - 28 million conv.. cans. Total sales volume in a year - 625 mln. rub. |
| Consumer market description | The main consumer groups: - Stores and supermarkets; - Catering. |
| Object construction term | 2.00 |
| Competitive advantage | High quality products at affordable prices |
| Resource availability for project realization | Vegetables and fruits are produced by agricultural enterprises of the Leningrad region and surrounding areas of the region, as well as personal subsidiary farms of the population |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 380.00 |
| Planned volume of gas consumption (annual), million cubic meters | 0.27 |
| Planned volume of water consumption (annual), million cubic meters | 0.03 |
| Degree of project development | Designed business plan, is formed area |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 500 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 500.00 |
| Conditions of investor participation | Direct investments |
| Form of investments return | Money |
| Payback period | 5.25 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 90.19 |
| Simple payback time | 4 |
| Discounted payback period | 5.25 |
| Internal rate of return (IRR) | 36.2 |
| Productivity index (PI) | 1.1 |
| Income per year | 694 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 80 |
| Salary average level (thousand rub per year) | 348 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 99.16 |
| which includes into consolidated budget of the krai, million rubles | 41.02 |
| General information about the ground area |
|---|
| Address of the area | Êrasnodar region, Leningradskiy district Pervomajskiy village str. Pervomayskaya |
| Cadastre account of ground area | Not registered |
| Cadastre number of area/of quarter | 23:19:0601000:38 |
| Declared area (m2) | 73000.00 |
| Limit size of the area (m2) | 73000.00 |
| Land category | Agricultural land use |
| Kind of allowed use | Production |
| Actual use | Not used |
| Availability of buildings, structures, constructions | No |
| Permits, town-planning documentation | no |
| Information about proprietor (right holder) |
|---|
| Proprietor | State ownership |
| Right holder | Administration of the municipal formation Leningrad district |
| Kind of right | Another |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | not available |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | 35/10 "Sorevnovanie", PJSC "Kubanenergo" |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 0.06 |
| Power supply center (distance(m)) | 3000.00 |
| Nearest connection point (network tension, kV) | 10.00 |
| Nearest connection point (distance(m)) | 3000.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | «Leningradskayaraygaz» |
| Gas pipeline (diameter(mm)) | 150.00 |
| Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 43830000.00 |
| Gas pipeline (distance(m)) | 700.00 |
| Nearest connection point (diameter(mm)) | 150.00 |
| Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 43830000.00 |
| Nearest connection point (distance(m)) | 700.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Municipal Unitary Enterprise "Pervomayskoe" |
| Water supply source (power (cubic meters a day)) | 30.00 |
| Water supply source (quality of water) | Drinking water |
| Water supply source (distance(m)) | 1200.00 |
| Nearest connection point (power (cubic meters a day)) | 30.00 |
| Nearest connection point (diameter(mm)) | 120.00 |
| Nearest connection point (distance(m)) | 100.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | Local forms of treatment facilities |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 250.00 |
| Mobile communication (distance(m)) | |
| Rated price of the ground area supplying with engineering, mln.rub | 5.96 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | Leningradskaya village | 25.00 |
| nearest settlement | Pervomayskiy village | |
| Center of federal subject | Krasnodar city | 196.00 |
| highways (regional, federal value) | The Federal route M4 "Don" | 35.00 |
| highways of local value | within the boundaries of the village | 15.00 |
| nearest railway station | Starominskaya village | 15.00 |
| nearest railway | Starominskaya village | 35.00 |
| airport | Krasnodar airport | 190.00 |
| seaport | seaport Yeysk | 120.00 |
| Additional information about the ground area |
|---|
| Special conditions | Relief area calm, groundwater level - 3.5 m, the dominant wind direction - north-east, seismicity - 6 points |
| Cost of rent/buy of the ground area, mln. rub | 0.03 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 46.195631404241 |
| Longitude (E) | 39.298249429113 |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | IP Akimov AA |
| Postal address | 353740, Krasnodar region, village Leningradskaya, Production Str.1A |
| Site | - |
| Phone/fax | 8(86145) 3-70-89 |
| E-mail address | aaalog@rambler.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of the municipal formation Leningradsky district |
| Postal address | 353740, Krasnodar region, village Leningradskaya. Chernyshevskogo str., 179 |
| Site | www.adminlenkub.ru |
| Phone/fax | 8(86145) 7-13-63 |
| E-mail address | ekonomlen@mail.ru |
| Executive (Full name, work position, phone number) | Gordiyenko Fedor Nikolaevich - the first deputy head of municipality, (86145) 7-37-69 |